<urlset
      xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
      xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
      xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
      xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9
            http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<url> 
		<loc>https://jasminelu.site/Projects</loc> 
		<lastmod>2022-10-12T02:32:29+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a03335b63897718eacb588578c9efa31cfcd5a1b25e161bc73ce214ac07e924b/Evy-Jokhova--evyjokhova.co.uk-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8db7dc4419b73625684cbd12c17013b1abf75ea1fabe58412700a513a3a888cf/Evy-Jokhova--evyjokhova.co.uk-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0828833983d68a288e905ce5b9b173389a37bc0b2727e0415e0ce9229b2c0527/Evy-Jokhova--evyjokhova.co.uk-4.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/377aba730e38dd1f3c633018e76e5364073f6f4fa1a725e947c1f031fd21be88/Evy-Jokhova--evyjokhova.co.uk.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/afa544798c40a4cfba47ab3a2287142531099329cf3127defd4fafb72f099bc2/Screen-Shot-2021-08-03-at-10.53.50-AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d653a3ddba0714d046dceac47b7e7bb740f1d74b61fe2e642ba800b1ed15cfdf/Screen-Shot-2021-08-03-at-10.54.51-AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/253e6cb462ee093fb4d44a1f7a673e82da442aedfb5624f7dc2b4ee7dae0e3ff/Screen-Shot-2021-08-03-at-10.55.05-AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f9817f32eeffd663a3311c00bb249e47c03018730e9e7d73e084e468452475cc/Screen-Shot-2021-08-03-at-10.54.51-AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4a0d10876bad7505f2af7ada98d0b58c39cc6d9ab094f97f5e96231ea6968ded/Jumbo-Tsui-jumbophotographe.com-12.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/10f6a71d3428916524f03fe40618ab308cea031598ab49b6f14a9dc7341e6324/IMG_3241.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/761c9ed08c4118ce47ef9d2272913078956d35ec63e4dbcd3db86151512f6d5b/Screen-Shot-2021-08-03-at-12.51.22-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/537e966ec07f2628a3156e03a0e55c09b5ab8b751a70ba96e055f45e980bd43b/IMG_9456.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/668fa25037b7014a2293bdbb2aaa31a3549e22946c0ecb04e1fd7e49fe941512/Screen-Shot-2020-02-03-at-4.16.04-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8e81ddb60f0db89c90976cc9b52109ae331a8ec7286bae4997fafdd79a8faf38/img4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b1e1243321d98889f30d65ee923450175a3f5b6c8df0a9a39dabb535e11c3883/img3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6a680b1c9a8c284e4e9507c0a2cb75c6f60452b4b72e2f99e4ba8eed4b12cb8d/img2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/51c979a59c84893c945903325bd1765487895a24685426af888cc39fb5fbbb65/img1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1e208bc516a103d36f1d4b1123708b9b000d4fee36421836cf21801fb4225736/adalovelacewk.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/edb87d88a597c95aa2bd7c69d9b5e51a689fe6f73302f5bca02090bf9242c2c5/readings.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a2cb41d0f17c3aacd3a1985f0f7b374a208a65eb7f9648d15a0d20cbf08e83a4/londonearthar.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ecc2d41b1cfcaeff7c79ed2d450c4a9efac19608c903284b8b1d132bfc5c77b2/cropped_paintearth.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6e2ba9ebf05fe0939af4e558f7d7e6d072f5a9452b3a46ac101ecd7c6175193d/sf_earthar.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4115fb28afe3f6b6e7323a8e334c8e44caaf192dcaad0804dc130a681f5df9a4/mountshasta_v.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7b0acbd1839a65e20c6822b480e6d886d64da1aa973d5188e99b3a04027dc30a/excavr2.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e95a49839ee0a50853626d149dcd01082f80a0b9a814052db0793876c3299d3c/excavr-terrain.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a859090bca82b7c53b29a663db597d15b1eec7fb75944921f1f095a881ec0401/excavr-ortho.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b9d115aec77fad2baa5c862edcbbb31700e6d07e30177598a6d16a7692db56a7/19out5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c80bcb1146a528b5b5e262ff718485a83371621d7e732f36c2f3b2a9a8e4c05d/excavr1.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4a0d10876bad7505f2af7ada98d0b58c39cc6d9ab094f97f5e96231ea6968ded/Jumbo-Tsui-jumbophotographe.com-12.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/10f6a71d3428916524f03fe40618ab308cea031598ab49b6f14a9dc7341e6324/IMG_3241.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/761c9ed08c4118ce47ef9d2272913078956d35ec63e4dbcd3db86151512f6d5b/Screen-Shot-2021-08-03-at-12.51.22-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/537e966ec07f2628a3156e03a0e55c09b5ab8b751a70ba96e055f45e980bd43b/IMG_9456.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/668fa25037b7014a2293bdbb2aaa31a3549e22946c0ecb04e1fd7e49fe941512/Screen-Shot-2020-02-03-at-4.16.04-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8e81ddb60f0db89c90976cc9b52109ae331a8ec7286bae4997fafdd79a8faf38/img4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b1e1243321d98889f30d65ee923450175a3f5b6c8df0a9a39dabb535e11c3883/img3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6a680b1c9a8c284e4e9507c0a2cb75c6f60452b4b72e2f99e4ba8eed4b12cb8d/img2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/51c979a59c84893c945903325bd1765487895a24685426af888cc39fb5fbbb65/img1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0cbed166fde42e1f3b6d6a29f39fe31e77d8aac354b0e6504cd1a7b2df92673e/Screen-Shot-2022-01-20-at-10.05.16-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e41a4d5089c49aed02f1fd05db88f0044e834cd7a46c658e6d0bf28c3ac94c56/carter_2000-14_o2_2.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9728c66f0662ece356c8ee419dc6868316bbd23e1b5066bfb9f61c4fa0575b98/IMG_2504.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/bcf6a6047145bbcdcc2669862706a4c738260efd6d97dafe108a1593016f6fe8/IMG_2506.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4d923540a5b36504b1e642f04b2d76a305efb23b140c0682a0569848af09d3c2/IMG_2505.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/bbbf0717ff72c5a81166f6fab52b81e6dc367ad1b329adea91527e4c1221fd7d/IMG_2504.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8ec6c14bcee3eca524a24a114b23239b3ba65da35c66ff4027aed37a13c7e701/IMG_2498.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://jasminelu.site/Designing-Plant-Driven-Actuators-for-Robots-to-Grow-Age-and-Decay</loc> 
		<lastmod>2025-03-20T21:27:17+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/dddccc8d09050f3bdc16bb4c903d89bf6f9b0d743054c49b390cc1c1699742a4/Rev_Figure-1B.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d7434d30f9daa7b5f3ba0566ec5fb358fddf45d974188abd282be50949f9c81a/Rev_Fig3_1.png</image:loc>
			<image:caption>Our design space for plant driven actuators.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d1746531b663d45062cc46e62f5c853dd2371409053203f7f4d76e720bcd4426/Rev_Figure-13.jpg</image:loc>
			<image:caption>The various types of plants will also afford various types of actuator design. Certain plants will be more useful for certain mechanisms.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5d571eb392f8b381ffef7cbc1cea48d802adf7c7de9f34f94b605bf7076ba28d/Rev_Figure-12-copy.png</image:loc>
			<image:caption>We depict a prototype of a robot that self destructs over time due to plant growth.</image:caption>
		</image:image>
	</url>
	<url> 
		<loc>https://jasminelu.site/ProtoPCB</loc> 
		<lastmod>2025-09-08T18:37:09+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f8cc7315647dc67da7beb87f5b277246162dca116b815718756b5dc4b22edbe1/Figure1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/83e27627084b6be2fe42d0e3c609bc9417491cd521294d37ce9ee4784023d929/Figure7.png</image:loc>
			<image:caption>An overview of how ProtoPCB enables the creation of new circuits on old PCB e-waste.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/50c62fdb136b1a2bb8cb1c1d87b6912d30eb174213c37f55e094ffbe7967be22/Figure6.png</image:loc>
			<image:caption>ProtPCB is particularly useful for the creation of breakout boards for components with unique footprints.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/61f9be92ca35e0cd3b238df714352df4e40fd4a99fe522d31fc76869603a2b38/ExistingTraces.png</image:loc>
			<image:caption>An example of fitting the circuit from one PCB onto another.</image:caption>
		</image:image>
	</url>
	<url> 
		<loc>https://jasminelu.site/Unmaking-E-waste</loc> 
		<lastmod>2025-09-08T18:36:54+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5b7be1a888c6efd4b3bfc5c771683fe065f76609a2114609f9fce07b02af4c83/fig1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1308961a4a4f794c83f57c60be44ab72081533aee72187dc614948452f6adb9b/beyond-use-figures-01.png</image:loc>
			<image:caption>An overview of all the user interactions we miss out on when we only focus on the traditional user interaction paradigm.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2c53345019c0c297138abf1ab8488aafa033a76c7f5cc2aaee8ee8bd5b02389c/beyond-use-figures-02.png</image:loc>
			<image:caption>Envisioning device design not just for usability but also for upgradability, repairability, and maintainability.</image:caption>
		</image:image>
	</url>
	<url> 
		<loc>https://jasminelu.site/ecoEDA-Recycling-E-Waste-During-Electronics-Design</loc> 
		<lastmod>2025-08-19T16:15:51+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b59fe466a2366559e08d7431db6f049bde8a95fef22af15c6b55fa44f7f7b306/Fig1.jpg</image:loc>
			<image:caption>Figure showing how ecoEDA opens up a new pathway with e-waste. Whereas before all e-waste would be discarded, now functional components from e-waste can be reused in new electronic projects by using the ecoEDA tool.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/277c864481ea7c15e8a5e16712e6216df32188e08689f02710719ab87b384d54/Fig2.png</image:loc>
			<image:caption>An overview of all the potentially reusable electronic components that could be found in a thrown away Roomba (vacuum robot).</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e4925c32508a7fe2664aeb574bd93b8f0bc5fd2ec710da74bd816674624734c7/DeviceArray-notext.jpg</image:loc>
			<image:caption>An array of different e-waste devices and the PCBs found inside them.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/27f405cb2bad88f85f5845b5f6f7d6e22b4ce986461b2f3970b01dba83f6a934/charger.jpg</image:loc>
			<image:caption>An example project where e-waste was used to construct a brand new prototype.</image:caption>
		</image:image>
	</url>
	<url> 
		<loc>https://jasminelu.site/Integrating-Living-Organisms-in-Devices-to-Implement-Care-based</loc> 
		<lastmod>2025-09-08T18:36:37+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7d89a0fe5499943012107541e6db2e8b2bbb18cb11bed872303c1de5d15df9e4/Screen-Shot-2022-10-03-at-3.12.22-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2e9c1f14577fc8ff13e84369d9d228b3b3eb61dfaa8c2ecdd75882ce4837d7df/1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1ed18bbfe5411c62948f394030d1bf305ee6a939b286feca65aedc7aa8735cb6/oshw-certification-mark-logo-v2.6.svg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://jasminelu.site/Chemical-Haptics</loc> 
		<lastmod>2022-10-12T02:35:53+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/dac8f19696b645db2986f406e30a8661127869dffba05fe4a9962a2f03e77034/Fig1_v2.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://jasminelu.site</loc> 
		<lastmod>2026-03-03T17:22:52+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2e9c1f14577fc8ff13e84369d9d228b3b3eb61dfaa8c2ecdd75882ce4837d7df/1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5ace35bd8207a383ec9567c1509e228b351cb0b9836d3bd580ba85da33cebe9e/VideoFrame-notext.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8b62f4b574b4f6f2e49c4c1456e98e712924848957859d7d2601932dbd06534e/UnmakingEwaste.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f8cc7315647dc67da7beb87f5b277246162dca116b815718756b5dc4b22edbe1/Figure1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6667029a9847ef161a3cb8fa558e516e93123f981bbe68804a8bada3cbc05e06/PXL_20241005_163925035.jpg</image:loc>
			<image:caption>My lab and I tabled for the South Side Science Festival. Local community members came by to learn more about my PhD research!</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a256631413f5606a86898610817241e56e905753ad318f20bb6c53df3b7638df/IMG_1911.JPG</image:loc>
			<image:caption>Receiving our Honorable Mention Award for ecoEDA at UIST2023.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a7ee29bba1ac717a24aee970c6953e9dca24541c44c2d3492fb9b170df60b236/IMG_1224-1.PNG</image:loc>
			<image:caption>(W)E-waste workshop participants hard at work disassembling electronic devices.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/81d941165809642dd22ae02033cede548638e70336dd0d1ea736786d2ae58566/20230214_160342.jpg</image:loc>
			<image:caption>Guest lecturing about e-waste in a class about designing printed circuit boards.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9c0394f9b0a6bdd1059369b6c32abffe9342bc088206ff72bd1a114492d3b241/IMG_3130.jpg</image:loc>
			<image:caption>Facilitating a hands-on activity taking apart e-waste as part of an ACM UIST2023 Workshop I organized around Sustainable Making.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f42c3d735f9bb245641a33ff1a814419f474b40b1315e6d505aaeac865fd37cc/Screenshot-2025-09-06-at-3.41.18-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/10a223fc3ac2387f5273375ec9d2362c6901fe4e6426f0ffae509778bb716791/JasmineSIGCHI-award-2.jpg</image:loc>
			<image:caption>Receiving an ACM SIGCHI Special Recognition at the CHI2025 Award Banquet.</image:caption>
		</image:image>
	</url>
</urlset>